products
contact details
tel: +86-519-85951928
fax:+86-519-85951273
email: 978219718@qq.com
adress:no. 508, hehai west road, xuejia town, xinbei district, changzhou city, jiangsu province, china
zk series cnc gantry drill
zk series cnc gantry drill
key words:
cnc drilling and milling machines
category:
product description
● this series of drilling machines can complete the processes of drilling, expanding, reaming, countersinking, tapping, etc. it is suitable for batch processing of large and medium-sized tube sheets, discs, shells and other parts and molds.
● the overall layout of the machine tool adopts a high-rigidity structure, and the work surface and guide rail surface are precisely ground, with good precision retention.
● z-axis adopts reinforced spindle structure to improve the geometric accuracy and radial rigidity of the spindle.
● the movement of x and y axes adopts precision ball screw rotation, high-precision rolling linear guide rail control, stable feed without crawling, high sensitivity, can support micro-feed and compensation functions and other requirements, keep sliding light and shift under heavy load stable and accurate positioning.
● x, y, z three-axis automatic zero return function, tool automatic compensation function.
● cad drawings automatically convert the processing program function.
● the machine tool has powerful cutting and cutting overload protection devices, automatic centralized lubrication and large-flow circulating cooling system.
● the three axes of x, y and z are driven by ac servo motors respectively, with large torque and high positioning accuracy.
● the numerical control system is simple to program and easy to operate, (different grades of numerical control systems can be selected according to user needs - guangzhou cnc, fanuc, siemens and other brands).
product specifications main technical specifications | zk1000 | zk1500 | zk2015 | zk2000 | zk3025 | |||
dimensions of the workbench | mm | 1390×1140 | 1700×1500 | 2200×1500 | 2230×2010 | 3200×2500 | ||
x-axis travel | mm | 1000 | 1500 | 2000 | 2000 | 3000 | ||
y-axis travel | mm | 1000 | 1500 | 1500 | 2000 | 2500 | ||
z-axis travel | mm | 250 | 250 | 250 | 250 | 250 | ||
headstock stroke (manual) | mm | 250 | 250 | 250 | 250 | 250 | ||
distance from spindle end face to table | mm | 180-680 | 180-680 | 180-680 | 180-680 | 180-680 | ||
the maximum height of the workpiece passing through the gantry | mm | 510 | 510 | 510 | 510 | 510 | ||
maximum hole diameter | mm | 40 | 40 | 40 | 40 | 40 | ||
servo main motor power | kw | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | ||
spindle | bt40 | bt40 | bt40 | bt40 | bt40 | |||
spindle speed change range | r/min | 31.5-2000(cvt) | ||||||
tool change method | pneumatic tool changer | |||||||
control method | three-axis cnc, x, y axis linkage | |||||||
feed
scope |
work in | x, y axis | mm/min | 0.6-3000 | 0.6-3000 | 0.6-3000 | 0.6-3000 | 0.6-3000 |
z axis | 0.3-2000 | 0.3-2000 | 0.3-2000 | 0.3-2000 | 0.3-2000 | |||
fast forward | x, y axis | mm/min | 3000-8000 | 3000-8000 | 3000-8000 | 3000-8000 | 3000-8000 | |
z axis | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | |||
positioning accuracy (x, y) | mm | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
repeated positioning accuracy (x, y) | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
dimensions | mm | 2946×1900×2460 | 3970×2350×2460 | 5518×2350×2460 | 5548×3050×2460 | 7300×3600×2460 | ||
machine weight | kg | 8600 | 11500 | 13800 | 15900 | 28500 |
for more models, specifications and parameters, please consult our company, and we can also design and manufacture cnc gantry drills with special specifications and performance according to user needs.
hot products
product inquiry